Find a job, adapt your CV, understand your visa rights — all in one place
CV writers, recruiters and career coaches who specialise in international moves
Loading career experts...
Work rights vary significantly by visa type and country
| Visa Type | Work for Employer | Freelance / Self-Employed | Notes |
|---|---|---|---|
| Chancenkarte | ✓ Up to 20h/week | ✕ Not allowed | Job-search visa; 20h work permitted to cover costs |
| EU Blue Card | ✓ Full-time | △ With permit | Tied to sponsoring employer for first 2 years |
| Work Visa (18a/b) | ✓ Full-time | ✕ Not allowed | Employer-specific; changing jobs requires new visa |
| Student Visa | △ 120 full days/year | ✕ Not allowed | Student jobs (Werkstudent) common and legal |
| Niederlassungserlaubnis (PR) | ✓ Unrestricted | ✓ Unrestricted | Full work freedom; also allows Gewerbe (trade license) |
| Freelance Visa (Freiberufler) | ✕ Not primary | ✓ Unrestricted | For artists, journalists, IT consultants, teachers |
| Visa Type | Work for Employer | Freelance / Self-Employed | Notes |
|---|---|---|---|
| D7 Passive Income | △ Limited (remote only) | ✓ Allowed | Must prove passive income; remote work for foreign clients OK |
| Work Visa (D1) | ✓ Full-time | ✕ Not primary | Requires job offer from Portuguese employer |
| Digital Nomad Visa (D8) | △ Remote only | ✓ Freelance OK | Min 4x Portuguese minimum wage income required |
| Student Visa (D4) | △ 20h/week | ✕ Not allowed | Part-time work allowed; full-time during vacations |
| Residence Permit (AR) | ✓ Unrestricted | ✓ Unrestricted | Full work rights; green card equivalent |
| Visa Type | Work for Employer | Freelance / Self-Employed | Notes |
|---|---|---|---|
| Non-Lucrative Visa | ✕ Not allowed | ✕ Not allowed | Passive income only; must prove EUR 28,800+/year |
| Digital Nomad Visa | △ Remote only | ✓ Allowed (80% remote) | Max 20% of income from Spanish clients allowed |
| Work & Residence Permit | ✓ Full-time | ✕ Separate permit | Employer must prove no suitable Spanish/EU candidate |
| Beckett Law (Beckham Law) | ✓ Yes | ✓ Yes | Special 24% flat tax rate for 6 years; apply within 6 months of arrival |
| Visa Type | Work for Employer | Freelance / Side income | Notes |
|---|---|---|---|
| H-1B | ✓ Sponsor only | ✕ Not allowed | Employer-specific; changing jobs requires H-1B transfer |
| O-1 (Extraordinary Ability) | ✓ Multiple petitioners | △ With agent petition | More flexible than H-1B; can work for multiple companies via agent |
| L-1 (Intracompany Transfer) | ✓ Sponsoring company | ✕ Not allowed | Must work for the US subsidiary of your current employer |
| F-1 Student + OPT | △ OPT: 12-36 months | △ In your field only | OPT allows work in your field of study for 12 months (36 for STEM) |
| Green Card (EB-2/EB-3) | ✓ Unrestricted | ✓ Unrestricted | Full work authorization; can start own company |
| Visa Type | Work for Employer | Freelance / ZZP | Notes |
|---|---|---|---|
| Highly Skilled Migrant (HSM) | ✓ Sponsor employer | ✕ Not allowed | Min salary EUR 5,008/mo (<30yo: EUR 3,672). IND processes in 2 weeks. |
| EU Blue Card (NL) | ✓ Full-time | ✕ Not allowed | Salary min EUR 5,008/mo; degree required |
| Self-Employment (ZZP) Permit | ✕ Not primary | ✓ Unrestricted | Must register at KVK (Chamber of Commerce); 30% ruling may apply |
| Visa Type | Work for Employer | Freelance / Self-Employed | Notes |
|---|---|---|---|
| Skilled Worker Visa | ✓ Sponsor only | ✕ Not allowed | Employer must be Home Office-licensed sponsor; points-based |
| Global Talent Visa | ✓ Unrestricted | ✓ Unrestricted | For leaders in science, tech, arts, academia. Endorsed by qualifying bodies. |
| Student Visa | △ 20h/week term-time | ✕ Not allowed | Full-time work allowed during vacation periods |
| Innovator Founder Visa | △ In own business | ✓ Own company | Must establish innovative business; endorsed by approved body |
Where locals actually post and find jobs — not just the global ones
Each country has different CV conventions — get these wrong and you'll be filtered out before an interview
Median gross annual salary in EUR (2025 data). Always verify with current job postings.
| Sector | 🇩🇪 Germany | 🇵🇹 Portugal | 🇺🇸 USA* | 🇳🇱 Netherlands | 🇬🇧 UK |
|---|---|---|---|---|---|
| Software Engineer (mid) | EUR 65k | EUR 28k | EUR 100k+ | EUR 60k | EUR 58k |
| Product Manager | EUR 75k | EUR 35k | EUR 120k+ | EUR 72k | EUR 68k |
| Marketing Manager | EUR 55k | EUR 25k | EUR 80k | EUR 52k | EUR 50k |
| Finance / Accounting | EUR 58k | EUR 24k | EUR 75k | EUR 55k | EUR 52k |
| Healthcare (Nurse) | EUR 38k | EUR 18k | EUR 62k | EUR 38k | EUR 34k |
| Skilled Trades | EUR 36k | EUR 17k | EUR 55k | EUR 36k | EUR 33k |
| Teacher / Educator | EUR 50k | EUR 20k | EUR 52k | EUR 42k | EUR 36k |
* USA figures converted at current EUR/USD rate. Sources: Glassdoor, Payscale, Numbeo, OECD 2025 data. Portugal figures reflect local market; remote workers for foreign companies earn significantly more.
Working remotely for a foreign company? The rules are very country-specific
Getting your foreign credentials recognized is often the hardest part of a work move
CV writers, international recruiters and career coaches for expats
Loading experts...
Join IC360 to track your visa progress, connect with career experts on your route, and access the full move checklist.